All activities
Register with Goldfish Swim School (Nicholasville Rd)
Session: Oct 13, 2026
Where: 2520 Nicholasville Rd, Suite 30, Lexington, KY 40503
36 class times
| Day | Time | Ages | Openings |
|---|---|---|---|
| Tue | 9:30 AM–10:00 AM | 3–4 | 1 open |
| Tue | 11:00 AM–11:30 AM | 3–4 | 1 open |
| Tue | 4:30 PM–5:00 PM | 3–4 | 3 open |
| Tue | 5:00 PM–5:30 PM | 3–4 | full |
| Tue | 5:00 PM–5:30 PM | 3–4 | 2 open |
| Tue | 5:30 PM–6:00 PM | 3–4 | full |
| Wed | 5:00 PM–5:30 PM | 3–4 | full |
| Wed | 5:30 PM–6:00 PM | 3–4 | full |
| Thu | 4:30 PM–5:00 PM | 3–4 | full |
| Thu | 5:30 PM–6:00 PM | 3–4 | full |
| Thu | 6:00 PM–6:30 PM | 3–4 | full |
| Thu | 6:30 PM–7:00 PM | 3–4 | full |
| Fri | 6:30 PM–7:00 PM | 3–4 | full |
| Sat | 8:30 AM–9:00 AM | 3–4 | 2 open |
| Sat | 9:00 AM–9:30 AM | 3–4 | full |
| Sat | 9:30 AM–10:00 AM | 3–4 | full |
| Sat | 10:00 AM–10:30 AM | 3–4 | 1 open |
| Sat | 10:30 AM–11:00 AM | 3–4 | 1 open |
| Sat | 10:30 AM–11:00 AM | 3–5 | 2 open |
| Sat | 11:00 AM–11:30 AM | 3–4 | 2 open |
| Sat | 11:30 AM–12:00 PM | 3–4 | 1 open |
| Sat | 12:00 PM–12:30 PM | 3–5 | 1 open |
| Sat | 12:30 PM–1:00 PM | 3–4 | 1 open |
| Sun | 8:30 AM–9:00 AM | 3–4 | 2 open |
| Sun | 9:00 AM–9:30 AM | 3–4 | 1 open |
| Sun | 9:30 AM–10:00 AM | 3–4 | 1 open |
| Sun | 10:00 AM–10:30 AM | 3–5 | 1 open |
| Sun | 10:30 AM–11:00 AM | 3–4 | 2 open |
| Sun | 10:30 AM–11:00 AM | 3–4 | 1 open |
| Sun | 11:00 AM–11:30 AM | 3–4 | full |
| Sun | 12:30 PM–1:00 PM | 3–4 | 1 open |
| Sun | 1:00 PM–1:30 PM | 3–4 | 2 open |
| Sun | 1:00 PM–1:30 PM | 3–4 | full |
| Sun | 1:30 PM–2:00 PM | 3–4 | 2 open |
| Sun | 2:00 PM–2:30 PM | 3–4 | full |
| Sun | 2:30 PM–3:00 PM | 3–4 | full |
Details come from the provider's registration system and may change — confirm with Goldfish Swim School (Nicholasville Rd) before enrolling.