All activities
Register with Aqua-Tots Swim School
Ages 4 years and up This Advanced Beginner class helps students achieve control of breathing while swimming.
Session: Oct 11, 2026
Where: 220 Ruccio Way, Suite 150, Lexington, KY 40503
41 class times
| Day | Time | Ages | Openings |
|---|---|---|---|
| Mon | 3:45 PM–4:15 PM | 4+ | open |
| Mon | 4:00 PM–4:30 PM | 4+ | open |
| Mon | 5:15 PM–5:45 PM | 4+ | open |
| Mon | 6:45 PM–7:15 PM | 4+ | open |
| Tue | 10:30 AM–11:00 AM | 4+ | open |
| Tue | 11:40 AM–12:10 PM | 4+ | open |
| Tue | 4:10 PM–4:40 PM | 4+ | open |
| Tue | 5:15 PM–5:45 PM | 4+ | open |
| Tue | 5:40 PM–6:10 PM | 4+ | open |
| Tue | 6:10 PM–6:40 PM | 4+ | open |
| Tue | 6:30 PM–7:00 PM | 4+ | open |
| Tue | 7:10 PM–7:40 PM | 4+ | open |
| Wed | 3:30 PM–4:00 PM | 4+ | open |
| Wed | 4:30 PM–5:00 PM | 4+ | full |
| Wed | 4:35 PM–5:05 PM | 4+ | open |
| Wed | 5:15 PM–5:45 PM | 4+ | open |
| Wed | 5:55 PM–6:25 PM | 4+ | open |
| Wed | 7:10 PM–7:40 PM | 4+ | open |
| Thu | 9:15 AM–9:45 AM | 4+ | open |
| Thu | 1:15 PM–1:45 PM | 4+ | open |
| Thu | 4:45 PM–5:15 PM | 4+ | open |
| Thu | 5:40 PM–6:10 PM | 4+ | open |
| Thu | 5:45 PM–6:15 PM | 4+ | open |
| Thu | 6:45 PM–7:15 PM | 4+ | open |
| Sat | 8:15 AM–8:45 AM | 4+ | full |
| Sat | 9:15 AM–9:45 AM | 4+ | full |
| Sat | 9:20 AM–9:50 AM | 4+ | full |
| Sat | 10:10 AM–10:40 AM | 4+ | open |
| Sat | 10:25 AM–10:55 AM | 4+ | open |
| Sat | 11:25 AM–11:55 AM | 4+ | open |
| Sat | 12:40 PM–1:10 PM | 4+ | full |
| Sun | 11:15 AM–11:45 AM | 4+ | full |
| Sun | 11:25 AM–11:55 AM | 4+ | open |
| Sun | 11:35 AM–12:05 PM | 4+ | full |
| Sun | 12:00 PM–12:30 PM | 4+ | full |
| Sun | 12:55 PM–1:25 PM | 4+ | open |
| Sun | 1:40 PM–2:10 PM | 4+ | open |
| Sun | 1:45 PM–2:15 PM | 4+ | open |
| Sun | 1:55 PM–2:25 PM | 4+ | full |
| Sun | 2:35 PM–3:05 PM | 4+ | open |
| Sun | 3:05 PM–3:35 PM | 4+ | open |
Details come from the provider's registration system and may change — confirm with Aqua-Tots Swim School before enrolling.