All activities
Register with Aqua-Tots Swim School
Ages 2.5 years to 4 years This Beginner class provides a foundation that helps children achieve comfort with basic swim skills.
Session: Oct 11, 2026
Where: 220 Ruccio Way, Suite 150, Lexington, KY 40503
51 class times
| Day | Time | Ages | Openings |
|---|---|---|---|
| Mon | 4:30 PM–5:00 PM | 2–4 | open |
| Mon | 4:40 PM–5:10 PM | 2–4 | full |
| Mon | 4:45 PM–5:15 PM | 2–4 | open |
| Mon | 5:10 PM–5:40 PM | 2–4 | open |
| Mon | 5:30 PM–6:00 PM | 2–4 | full |
| Mon | 6:40 PM–7:10 PM | 2–4 | full |
| Mon | 7:15 PM–7:45 PM | 2–4 | open |
| Tue | 9:00 AM–9:30 AM | 2–4 | open |
| Tue | 9:30 AM–10:00 AM | 2–4 | full |
| Tue | 11:10 AM–11:40 AM | 2–4 | open |
| Tue | 12:10 PM–12:40 PM | 2–4 | open |
| Tue | 12:40 PM–1:10 PM | 2–4 | open |
| Tue | 3:05 PM–3:35 PM | 2–4 | open |
| Tue | 3:30 PM–4:00 PM | 2–4 | full |
| Tue | 4:30 PM–5:00 PM | 2–4 | open |
| Tue | 4:35 PM–5:05 PM | 2–4 | open |
| Tue | 5:45 PM–6:15 PM | 2–4 | open |
| Tue | 6:40 PM–7:10 PM | 2–4 | open |
| Wed | 3:35 PM–4:05 PM | 2–4 | open |
| Wed | 4:00 PM–4:30 PM | 2–4 | open |
| Wed | 4:30 PM–5:00 PM | 2–4 | open |
| Wed | 5:00 PM–5:30 PM | 2–4 | open |
| Wed | 5:05 PM–5:35 PM | 2–4 | open |
| Wed | 5:35 PM–6:05 PM | 2–4 | open |
| Wed | 6:05 PM–6:35 PM | 2–4 | open |
| Wed | 6:40 PM–7:10 PM | 2–4 | open |
| Thu | 8:45 AM–9:15 AM | 2–4 | open |
| Thu | 9:45 AM–10:15 AM | 2–4 | open |
| Thu | 11:45 AM–12:15 PM | 2–4 | open |
| Thu | 12:45 PM–1:15 PM | 2–4 | open |
| Thu | 4:30 PM–5:00 PM | 2–4 | open |
| Thu | 4:35 PM–5:05 PM | 2–4 | open |
| Thu | 5:05 PM–5:35 PM | 2–4 | open |
| Thu | 6:15 PM–6:45 PM | 2–4 | open |
| Thu | 6:45 PM–7:15 PM | 2–4 | full |
| Thu | 7:15 PM–7:45 PM | 2–4 | open |
| Sat | 8:00 AM–8:30 AM | 2–4 | open |
| Sat | 8:30 AM–9:00 AM | 2–4 | open |
| Sat | 9:00 AM–9:30 AM | 2–4 | full |
| Sat | 9:50 AM–10:20 AM | 2–4 | full |
| Sat | 10:55 AM–11:25 AM | 2–4 | open |
| Sat | 12:20 PM–12:50 PM | 2–4 | open |
| Sat | 12:55 PM–1:25 PM | 2–4 | open |
| Sun | 11:45 AM–12:15 PM | 2–4 | full |
| Sun | 12:05 PM–12:35 PM | 2–4 | full |
| Sun | 12:30 PM–1:00 PM | 2–4 | open |
| Sun | 12:40 PM–1:10 PM | 2–4 | open |
| Sun | 2:05 PM–2:35 PM | 2–4 | open |
| Sun | 2:10 PM–2:40 PM | 2–4 | open |
| Sun | 2:40 PM–3:10 PM | 2–4 | open |
| Sun | 2:45 PM–3:15 PM | 2–4 | full |
Details come from the provider's registration system and may change — confirm with Aqua-Tots Swim School before enrolling.